The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Tuesday 28th June, 2022)
Day Choghadiya | ||
---|---|---|
Rog | 05:51:37 | 07:42:01 |
Udveg Vaar Vela | 07:42:01 | 09:32:25 |
Char | 09:32:25 | 11:22:49 |
Labh | 11:22:49 | 13:13:13 |
Amrut | 13:13:13 | 15:03:37 |
Kaal Kaal Vela | 15:03:37 | 16:54:01 |
Shubh | 16:54:01 | 18:44:25 |
Rog | 18:44:25 | 20:34:49 |
Night Choghadiya | ||
---|---|---|
Kaal | 20:34:53 | 21:44:31 |
Labh Kaal Ratri | 21:44:31 | 22:54:09 |
Udveg | 22:54:09 | 00:03:47 * |
Shubh | 00:03:47 | 01:13:25 * |
Amrut | 01:13:25 | 02:23:03 * |
Char | 02:23:03 | 03:32:41 * |
Rog | 03:32:41 | 04:42:19 * |
Kaal | 04:42:19 | 05:51:57 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ashburn, Virginia, United States [39° 2' N, 77 ° 29' W] | Date: 2022 June 28 | Ayanamsa : Lahiri | Time Zone : EDT (-04:00)